Product Description
Rectangular Capacity at 90° | 13” H x 17 3/4” W | 330 mm H x 450 mm W |
Round Capacity at 90° | 13″ | 330 mm |
Blade Dimensions | 1 1/4” x 14′ 9” | 32 mm x 4496 mm |
Blade Drive | 5.5 HP VFD | 4 kW VFD |
Blade Speed | 65-330 sfm | 19-100 m/min |
Coolant Tank Capacity | 21 US gal | 80 liters |
Machine Weight | 2,515 lbs | 1140 kg |
Machine Dimensions | 130” W 69” L 89” H |
3302 mm W 1752 mm L 2260 mm H |

|

|
Reviews
There are no reviews yet.