Product Description
Technical Specifications | ||||||||
Capacity | Rectangular (h x w) | Round | ||||||
90° | 31” x 18” | 17.5” | ||||||
90° Canted Head | 28” x 18” | 17.5” | ||||||
90° with OH Bundling | 12” x 18” | 12” | ||||||
45° | 21” x 18” | 17.5” | ||||||
45° Canted Head | 19” x 18” | 17.5” | ||||||
45° with OH Bundling | 6” x 18” | 6” | ||||||
Blade Size | 1 1/4” x 16’ 11” | Hyd. Tank Capacity | 7 Gallons | |||||
Blade Drive | 7.5 HP VFD | Machine Weight | 4,500 lbs. | |||||
Motor Voltage | 208, 240, 480, 575 v | Table Height | 38” | |||||
Blade Speed | 65-385 SFM | Dimensions (w x l x h) | 80” x 120” x 97” | |||||
Coolant Tank Capacity | 20 Gallons | Mitering capability | 45° left to 45° right | |||||
Standard Machine Features | ||
· Two full stroking hydraulic vises
· Select left or right side control panel · Powered movable guide arm · 7.5 HP VFD. True direct blade drive – no belts/pulleys · Hydraulic positive down feed · Cast iron band wheels
|
· Replaceable blade brush
· Robust steel base · Easy access electrical panel and hydraulics · Blade breakage switch · Hydraulic band tensioning with digital readout · Replaceable carbide guide inserts
|
· 2 HP hydraulic pump provides system pressure
· Safety door interlocks · Flood coolant with wash down hose · Laser light · Work light · Variable vise pressure |
Optional Machine Features | ||
· Fixed 6° canted head
· Chip bucket · Hydraulic overhead bundling · Digital angle display |
· Mist lubrication
· Pop-up lift roller · Drag chain chip conveyor |
· Tall square vise inserts
· Hydraulic chip conveyor · Idler conveyors · Powered conveyors |