Capacity | Rectangular (h x w) | Round |
90° | 23″ x 18″ | 18″ with tall vise |
45° | 16″ x 18″ | 13″ |
30° | 10″ x 18″ | 10″ |
90° with Overhead Bundling | 12″ x 18″ | 12″ |
45° with Overhead Bundling | 12″ x 18″ | 12″ |
30° with Overhead Bundling | 6″ x 18″ | 6″ |
Blade Size | 1 1/4” x 16’ 11” | |
Blade Drive | 7.5 HP VFD | |
Machine Voltage | 208, 240, 480, 575 v | |
Blade Speed | 65-385 SFM | |
Coolant Tank Capacity | 55 Gal. | |
Machine Weight | 4,800 lbs. | |
Table Height | 44” | |
Dimensions (w x l x h) | 98” x 120” x 112” |
-
Two full stroking hydraulic vises
-
Select left or right side control panel
-
Powered movable guide arm
-
7.5 HP VFD. True direct blade drive – no belts/pulleys
-
Hydraulic positive down feed
-
Cast iron band wheels
- Automatic programmable mitering with “go to” angle functionality from 60° left to 60° right
-
Replaceable blade brush
-
Robust steel base
-
Easy access electrical panel and hydraulics
-
Blade breakage switch
-
Hydraulic band tensioning with digital readout
-
Replaceable carbide guide inserts
- 90 degree straight head
-
2 HP hydraulic pump provides system pressure
-
Safety door interlocks
-
Flood coolant with wash down hose
-
Laser light and work light
- Variable vise pressure