Description
MACHINE SPECIFICATIONS
Cutting Capacity Round 90° | 0.4″-2.55″ |
Cutting Capacity Square 90° | 0.4″-1.96″ |
Blade Drive | 10 HP VFD |
Blade Speed | 164-656 SFM |
Blade Size | Carbide/Cermet tipped: 9.8″ x 0.08″ kerf |
Bar Stock Length | 10′-20′ |
Trim Cut | Zero or programmable from 0.4′ or longer |
Cut off Length | Min 0.24” up to 39” |
Single Stroke | 20″ |
Remnant Length | 1.57” + cut length + blade thickness |
Hydraulic Motor | 3 HP |
Bar Loading Magazine | Inclined storage width of 27.9″ for rounds |
Machine Capacity | 4400 lbs. |
Machine Weight | 5500 lbs. |
Dimensions (w x l x h) | 77” x 98” x 75” |
Reviews
There are no reviews yet.