Product Description
Rectangular Capacity at 90° | 13” H x 18” W | 330 mm H x 457 mm W |
Round Capacity at 90° | 13″ | 330 mm |
Blade Dimensions | 1” x 14′ 10” | 25.4 mm x 4521 mm |
Blade Drive | 3 HP VFD | 2.2 kW VFD |
Blade Speed | 45-330 sfm | 13-100 m/min |
Coolant Tank Capacity | 6 US gal | 22 liters |
Machine Weight | 2,200 lbs | 997 kg |
Machine Dimensions | 92” W 75” L 52” H |
2337 mm W 1905 mm L 1320 mm H |
|